DASHBOARD
My Properties
Count: Showing 1–0 of 0 items
| # | Title | Ref | Type | Address | Province | Status | Published | Auction | Agent(s) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 119323 | Section 16 SS, 7 Tijger Vallei, 76 Pony Street, Tyjger Vallei Office Park, Lombardy Estate | publish | 07-09-2026 | Dashboard | |||||
| 2 | ![]() | 119321 | Section 50 Lombardy Business Park, Lombardy Estate, 424 Cole Road, 424 Paradiso | publish | 07-09-2026 | Dashboard | |||||
| 3 | ![]() | 119320 | Section 49 Lombardy Business Park, Lombardy Estate, 424 Cole Road, 424 Paradiso | publish | 07-09-2026 | Dashboard | |||||
| 4 | ![]() | 119319 | Section 13 & 14 Lombardy Business Park, Lombardy Estate, 424 Cole Road, 424 Paradiso | publish | 07-09-2026 | Dashboard | |||||
| 5 | ![]() | 119308 | 2 Flowers Street, Capital Park | publish | 07-09-2026 | Dashboard | |||||
| 6 | ![]() | 119307 | 18 Grahamstown Road, Sydenham | publish | 07-09-2026 | Dashboard | |||||
| 7 | ![]() | 119114 | 9 & 11 Uitenhage Road, North End | publish | 07-09-2026 | Dashboard | |||||
| 8 | 119302 | 12 Main Road, | publish | 07-09-2026 | Dashboard | ||||||
| 9 | 119232 | 19 Carolus Street, | publish | 07-09-2026 | Dashboard | ||||||
| 10 | ![]() | 119322 | De Bruin Street, Rayton | publish | 07-09-2026 | Dashboard | |||||
| 11 | ![]() | 119305 | Portion 6 of Farm 1234, East London Road | publish | 07-09-2026 | Dashboard | |||||
| 12 | ![]() | 119303 | 6 Nywerheid Street, Tunney | publish | 07-09-2026 | Dashboard | |||||
| 13 | 119221 | 36 Bushbuck Close, | publish | 07-09-2026 | Dashboard | ||||||
| 14 | ![]() | 119318 | Sante Fe, Unit 15, 16 Blythedale | publish | 07-09-2026 | Dashboard | |||||
| 15 | ![]() | 119316 | Sante Fe, Unit 14, 16 Blythedale | publish | 07-09-2026 | Dashboard | |||||
| 16 | ![]() | 119315 | Sante Fe, Unit 13, 16 Blythedale | publish | 07-09-2026 | Dashboard | |||||
| 17 | ![]() | 119310 | 1060 Seeleeu Street, Pretorius Park | publish | 07-09-2026 | Dashboard | |||||
| 18 | ![]() | 119309 | 102 Allcock Road, | publish | 07-09-2026 | Dashboard | |||||
| 19 | 119306 | Clover Forest, 1728 Cloverdene Road,, | publish | 07-09-2026 | Dashboard | ||||||
| 20 | 119230 | 31 Gloucester Street, | publish | 07-09-2026 | Dashboard | ||||||
| 21 | 119304 | Portion 47 & 48, Heilbron Road | publish | 07-09-2026 | Dashboard | ||||||
| 22 | 119313 | Deloria, 95 Pretorius Street | publish | 07-09-2026 | Dashboard | ||||||
| 23 | 119312 | Demas Building, 168 Scheiding Street | publish | 07-09-2026 | Dashboard | ||||||
| 24 | 119311 | 28 Lilian Ngoyi Street, | publish | 07-09-2026 | Dashboard | ||||||
| 25 | ![]() | 118806 | Corner Schonland & Einstein Street, Emalahleni, Mpumalanga | publish | 07-09-2026 | Dashboard | |||||
| # | Title | Ref | Type | Address | Province | Status | Published | Auction | Agent(s) |















